F2 Speedster Equipe SL TX Carbon
Construction: G60 douglascore | X45 triaxial glassfiber | F8000 nanobase | stone diamond finish | razor tuning - Auch als Junior Board erhältlich!
Highend Slalom Performance
Profil: Vario Camber
Flex: 8
Color: Silber/Rot
Size: 153 | 158 | 163
Size (Junior): 102 | 111 | 121 |131 | 139 | 145
| Size | Effective Edge | Sidecut Radius | Nose Width | Waist Width | Tail Width | Nose Length | Tail Length | Nose/Tail Height | Stance | Stance Setback | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 1410mm | 8,9m | 246mm | 188mm | 230mm | 190mm | 70mm | 25/6mm | 440/520mm | 78mm | 1532mm | 2,6kg |
| 158 | 1460mm | 9,8m | 256mm | 196mm | 238mm | 190mm | 70mm | 25/6mm | 440/520mm | 78mm | 1582mm | 2,9kg |
| 163 | 1510mm | 10,9m | 259mm | 200mm | 241mm | 190mm | 70mm | 25/6mm | 460/540mm | 78mm | 1632mm | 3,0kg |
Junior Boards
| Size | Effective Edge | Sidecut Radius | Nose Width | Waist Width | Tail Width | Nose Length | Tail Length | Nose/Tail Height | Stance | Stance Setback | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 898mm | 7,1m | 218mm | 184mm | 203mm | 190mm | 70mm | 25/6mm | 300/380mm | 71mm | 1020mm | 1,4kg |
| 111 | 998mm | 7,1m | 223mm | 184mm | 208mm | 190mm | 70mm | 25/6mm | 310/390mm | 71mm | 1120mm | 1,6kg |
| 121 | 1098mm | 7,2m | 229mm | 184mm | 212mm | 190mm | 70mm | 25/6mm | 340/420mm | 71mm | 1220mm | 1,8kg |
| 131 | 1184mm | 7,5m | 223mm | 176mm | 212mm | 226mm | 100mm | 28/6mm | 400/480mm | 71mm | 1306mm | 1,9kg |
| 139 | 1264mm | 7,7m | 228mm | 176mm | 216mm | 226mm | 100mm | 28/6mm | 400/480mm | 71mm | 1386mm | 2,0kg |
| 145 | 1324mm | 8,1m | 234mm | 179mm | 220mm | 226mm | 100mm | 28/6mm | 420/500mm | 71mm | 1446mm | 2,2kg |
