F2 Eliminator
Construction: Carbon deck UV finish | G40 lightcore | full triax carbon | perlatech rase base | stone diamond finish | razor tuning
All Mountain Freecarving
Profil: Vario Camber
Flex: 6
Color: Silber/Rot
Size: 147 | 153 | 158 | 163 | 166w
| Size | Effective Edge | Sidecut Radius | Nose Width | Waist Width | Tail Width | Nose Length | Tail Length | Nose/Tail Height | Stance | Stance Setback | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 1250mm | 8,2m | 281mm | 236mm | 276mm | 205mm | 140mm | 38/27mm | 460/540mm | 37,5mm | 1475mm | 2,6kg |
| 153 | 1310mm | 8,6m | 285mm | 238mm | 280mm | 205mm | 140mm | 38/27mm | 460/540mm | 37,5mm | 1535mm | 2,9kg |
| 158 | 1360mm | 9,6m | 294mm | 248mm | 289mm | 205mm | 140mm | 38/27mm | 480/560mm | 37,5mm | 1585mm | 3,2kg |
| 163 | 1410mm | 10,2m | 300mm | 254mm | 296mm | 205mm | 140mm | 38/27mm | 500/580mm | 37,5mm | 1635mm | 3,3kg |
| 166W | 1430mm | 10,2m | 308mm | 260mm | 303mm | 205mm | 140mm | 43/26mm | 500/580mm | 37,5mm | 1655mm | 3,4kg |
